Precios del tabaco en Ceuta y Melilla
Respuesta corta. Las resoluciones de precios del BOE incluyen una tabla específica para las expendedurías de Ceuta y Melilla, con precios distintos de los de la Península e Illes Balears. Aquí están las 1.253 referencias con precio publicado para estas ciudades desde el 24 de octubre de 2024.
No todas las resoluciones traen líneas para Ceuta y Melilla: se publican cuando una labor es nueva o cambia de precio. Los precios de la Península e Illes Balears están en las páginas de cada categoría. Para saber cuántas expendedurías hay en estas ciudades: Ceuta (listado) y Melilla (listado).
Cigarrillos
| Labor | PVP | Por unidad | Cambio | Publicado en el BOE |
|---|---|---|---|---|
| Ducados Azul Blando | 4,60 € | — | ▲ +0,35 € (antes 4,25 €) | 3-oct-2026 |
| Ducados Azul Duro | 4,60 € | — | ▲ +0,35 € (antes 4,25 €) | 3-oct-2026 |
| Herencia Blando | 4,80 € | — | ▲ +0,35 € (antes 4,45 €) | 3-oct-2026 |
| American Legend 100’S | 2,50 € | — | Sin precio anterior desde 2013 | 19-sep-2026 |
| Chesterfield Label (20) | 2,60 € | 0,13 €/cigarrillo | ▼ −0,40 € (antes 3,00 €) | 1-ago-2026 |
| Marlboro Crafted KSB (20) | 3,00 € | 0,15 €/cigarrillo | ▼ −0,50 € (antes 3,50 €) | 1-ago-2026 |
| Lucky Strike Red | 3,75 € | — | ▲ +0,20 € (antes 3,55 €) | 27-dic-2025 |
| Ducados Rubio Red Box (20) | 3,80 € | 0,19 €/cigarrillo | ▲ +0,25 € (antes 3,55 €) | 13-dic-2025 |
| Fortuna Original (20) | 3,90 € | 0,20 €/cigarrillo | ▲ +0,25 € (antes 3,65 €) | 13-dic-2025 |
| Fortuna Original 23 | 4,25 € | — | ▲ +0,30 € (antes 3,95 €) | 13-dic-2025 |
| Fortuna Original Blando (20) | 3,90 € | 0,20 €/cigarrillo | ▲ +0,25 € (antes 3,65 €) | 13-dic-2025 |
| Fortuna Original Blue (Azul) 20 | 3,90 € | — | ▲ +0,25 € (antes 3,65 €) | 13-dic-2025 |
| Nobel Duro | 3,90 € | — | ▲ +0,25 € (antes 3,65 €) | 13-dic-2025 |
| West Brooklyn 100’s | 3,15 € | — | ▲ +0,25 € (antes 2,90 €) | 13-dic-2025 |
| West Brooklyn Rojo Duro | 3,25 € | — | ▲ +0,25 € (antes 3,00 €) | 13-dic-2025 |
| Chesterfield Original Duro | 4,25 € | — | ▲ +0,25 € (antes 4,00 €) | 6-dic-2025 |
| L&M Blue Label Duro | 4,00 € | — | ▲ +0,20 € (antes 3,80 €) | 6-dic-2025 |
| L&M Red Label Duro | 4,00 € | — | ▲ +0,20 € (antes 3,80 €) | 6-dic-2025 |
| Marlboro Gold Duro | 4,40 € | — | ▲ +0,25 € (antes 4,15 €) | 6-dic-2025 |
| Marlboro Red Blando | 4,40 € | — | ▲ +0,25 € (antes 4,15 €) | 6-dic-2025 |
| Marlboro Red Duro | 4,40 € | — | ▲ +0,25 € (antes 4,15 €) | 6-dic-2025 |
| Camel Blue 20 | 4,40 € | — | ▲ +0,25 € (antes 4,15 €) | 29-nov-2025 |
| Camel Filter Box 20 | 4,40 € | — | ▲ +0,25 € (antes 4,15 €) | 29-nov-2025 |
| Winston Classic Ks Box | 4,25 € | — | ▲ +0,25 € (antes 4,00 €) | 29-nov-2025 |
| Corset Lilas Superslims | 2,80 € | — | Sin precio anterior desde 2013 | 24-may-2025 |
| Corset Marine Superslims | 2,80 € | — | ▲ +0,30 € (antes 2,50 €) | 24-may-2025 |
| Corset Pink Superslims | 2,80 € | — | ▲ +0,30 € (antes 2,50 €) | 24-may-2025 |
| Corset White Superslims | 2,80 € | — | ▲ +0,30 € (antes 2,50 €) | 24-may-2025 |
| King Red | 2,50 € | — | ▲ +0,25 € (antes 2,25 €) | 24-may-2025 |
| King Red 100’s | 2,50 € | — | ▲ +0,25 € (antes 2,25 €) | 24-may-2025 |
| Denim Red American Blend (20) | 2,30 € | 0,11 €/cigarrillo | ▲ +0,10 € (antes 2,20 €) | 25-ene-2025 |
| Ducal Red | 2,50 € | — | ▼ −0,70 € (antes 3,20 €) | 18-ene-2025 |
| American Legend | 2,50 € | — | ▲ +0,20 € (antes 2,30 €) | 28-dic-2024 |
| American Legend White | 2,50 € | — | ▲ +0,20 € (antes 2,30 €) | 28-dic-2024 |
| Bravo American Blend | 2,40 € | — | ▲ +0,20 € (antes 2,20 €) | 28-dic-2024 |
| Bravo American Blend 100’s | 2,40 € | — | ▲ +0,20 € (antes 2,20 €) | 28-dic-2024 |
| Bravo Blue | 2,40 € | — | ▲ +0,20 € (antes 2,20 €) | 28-dic-2024 |
| Bravo Blue 100’s | 2,40 € | — | ▲ +0,20 € (antes 2,20 €) | 28-dic-2024 |
| Bravo Clásico Black is Black (20) | 2,40 € | 0,12 €/cigarrillo | Sin precio anterior desde 2013 | 28-dic-2024 |
| Bravo Clásico Duro (20) | 2,40 € | 0,12 €/cigarrillo | ▲ +0,20 € (antes 2,20 €) | 28-dic-2024 |
| George Karelias And Sons Selected Virginia (20) | 3,00 € | 0,15 €/cigarrillo | Sin precio anterior desde 2013 | 28-dic-2024 |
| Karelia I (spacer pack) (20) | 2,90 € | 0,14 €/cigarrillo | ▲ +0,20 € (antes 2,70 €) | 28-dic-2024 |
| Karelia L (spacer pack) (20) | 2,90 € | 0,14 €/cigarrillo | ▲ +0,20 € (antes 2,70 €) | 28-dic-2024 |
| Karelia M (spacer pack) (20) | 2,90 € | 0,14 €/cigarrillo | ▲ +0,20 € (antes 2,70 €) | 28-dic-2024 |
| Karelia S (spacer pack) (20) | 2,90 € | 0,14 €/cigarrillo | ▲ +0,20 € (antes 2,70 €) | 28-dic-2024 |
| Mark 1 American Blend (20) | 2,60 € | 0,13 €/cigarrillo | ▲ +0,30 € (antes 2,30 €) | 28-dic-2024 |
| Mark 1 American Blend 25 | 3,20 € | — | ▲ +0,40 € (antes 2,80 €) | 28-dic-2024 |
| Mark 1 Golden Blend (20) | 2,60 € | 0,13 €/cigarrillo | ▲ +0,30 € (antes 2,30 €) | 28-dic-2024 |
| Mark 1 Negro (20) | 2,60 € | 0,13 €/cigarrillo | ▲ +0,30 € (antes 2,30 €) | 28-dic-2024 |
| Mark 1 Red 100’s (20) | 2,60 € | 0,13 €/cigarrillo | ▲ +0,30 € (antes 2,30 €) | 28-dic-2024 |
| Mark 1 White & Silver (20) | 2,60 € | 0,13 €/cigarrillo | ▲ +0,30 € (antes 2,30 €) | 28-dic-2024 |
| Ome (spacer pack) (20) | 3,00 € | 0,15 €/cigarrillo | ▲ +0,20 € (antes 2,80 €) | 28-dic-2024 |
| Ome Green (spacer pack) (20) | 3,00 € | 0,15 €/cigarrillo | ▲ +0,20 € (antes 2,80 €) | 28-dic-2024 |
| Ome White (spacer pack) (20) | 3,00 € | 0,15 €/cigarrillo | ▲ +0,20 € (antes 2,80 €) | 28-dic-2024 |
| Ome Yellow (spacer pack) (20) | 3,00 € | 0,15 €/cigarrillo | ▲ +0,20 € (antes 2,80 €) | 28-dic-2024 |
89 referencias más tienen su último precio publicado antes del 24-10-2024 y no se muestran (ver CSV).
Picadura para liar
| Labor | PVP | Por unidad | Cambio | Publicado en el BOE |
|---|---|---|---|---|
| Manitou Virginia Green (30 g) | 4,60 € | 15,33 €/100 g | ▲ +0,20 € (antes 4,40 €) | 20-jun-2026 |
| Crossroad Ryo Gold (30 g) | 6,00 € | 20,00 €/100 g | ▲ +0,45 € (antes 5,55 €) | 14-mar-2026 |
| Crossroad Ryo Original (30 g) | 6,00 € | 20,00 €/100 g | ▲ +0,45 € (antes 5,55 €) | 14-mar-2026 |
| Crossroad Ryo Virginia (30 g) | 6,00 € | 20,00 €/100 g | ▲ +0,45 € (antes 5,55 €) | 14-mar-2026 |
| Drum (50 g) | 7,50 € | 15,00 €/100 g | ▲ +0,50 € (antes 7,00 €) | 13-dic-2025 |
| Golden Virginia (50 g) | 9,50 € | 19,00 €/100 g | ▲ +0,50 € (antes 9,00 €) | 13-dic-2025 |
| Horizon (30 g) | 5,40 € | 18,00 €/100 g | ▲ +0,30 € (antes 5,10 €) | 13-dic-2025 |
| Horizon Blue (30 g) | 5,40 € | 18,00 €/100 g | ▲ +0,30 € (antes 5,10 €) | 13-dic-2025 |
| Horizon Virginia (30 g) | 5,40 € | 18,00 €/100 g | ▲ +0,30 € (antes 5,10 €) | 13-dic-2025 |
| Big Chief Leaf (80 g) | 8,00 € | 10,00 €/100 g | ▲ +1,00 € (antes 7,00 €) | 5-jul-2025 |
| Flandria Virginia (30 g) | 4,25 € | 14,17 €/100 g | ▲ +0,10 € (antes 4,15 €) | 3-may-2025 |
| Big Chief Leaf (30 g) | 3,50 € | 11,67 €/100 g | ▲ +0,60 € (antes 2,90 €) | 29-mar-2025 |
| Manitou Virginia Gold (30 g) | 3,85 € | 12,83 €/100 g | ▲ +0,85 € (antes 3,00 €) | 25-ene-2025 |
| Pueblo Blue (100 g) | 18,40 € | 18,40 €/100 g | ▲ +3,90 € (antes 14,50 €) | 11-ene-2025 |
| Pueblo Blue (30 g) | 5,80 € | 19,33 €/100 g | ▲ +0,50 € (antes 5,30 €) | 11-ene-2025 |
| Pueblo Burley Blend (30 g) | 5,80 € | 19,33 €/100 g | ▲ +1,20 € (antes 4,60 €) | 11-ene-2025 |
| Pueblo Fine Cut (100 g) | 18,40 € | 18,40 €/100 g | ▲ +1,60 € (antes 16,80 €) | 11-ene-2025 |
| Pueblo Fine Cut (30 g) | 5,80 € | 19,33 €/100 g | ▲ +0,50 € (antes 5,30 €) | 11-ene-2025 |
| Bravo American Blend XL (200 g) | 15,20 € | 7,60 €/100 g | ▲ +1,70 € (antes 13,50 €) | 28-dic-2024 |
124 referencias más tienen su último precio publicado antes del 24-10-2024 y no se muestran (ver CSV).
Cigarros y cigarritos
| Labor | PVP | Por unidad | Cambio | Publicado en el BOE |
|---|---|---|---|---|
| Pocket (el envase de 20) | 3,25 € | — | ▲ +0,10 € (antes 3,15 €) | 30-may-2026 |
| Pocket Filter (el envase de 20) | 3,15 € | — | ▲ +0,10 € (antes 3,05 €) | 30-may-2026 |
| Corsarios (el envase de 10) | 2,70 € | — | ▲ +0,90 € (antes 1,80 €) | 23-may-2026 |
| Piratas (el envase de 10) | 2,70 € | — | ▲ +0,90 € (antes 1,80 €) | 23-may-2026 |
| CH (el envase de 20) | 1,60 € | — | ▲ +0,10 € (antes 1,50 €) | 16-may-2026 |
| De Luxe American Blend C20 (el envase de 20) | 1,60 € | — | ▲ +0,10 € (antes 1,50 €) | 16-may-2026 |
| De Luxe Blue C20 (el envase de 20) | 1,60 € | — | ▲ +0,10 € (antes 1,50 €) | 16-may-2026 |
| De Luxe negro (el envase de 20) | 1,60 € | — | ▲ +0,10 € (antes 1,50 €) | 16-may-2026 |
| Double Green (el envase de 20) | 1,60 € | — | ▲ +0,10 € (antes 1,50 €) | 16-may-2026 |
| Green (el envase de 20) | 1,60 € | — | ▲ +0,10 € (antes 1,50 €) | 16-may-2026 |
| Ice Cool (el envase de 20) | 1,60 € | — | ▲ +0,10 € (antes 1,50 €) | 16-may-2026 |
| M (el envase de 20) | 1,60 € | — | ▲ +0,10 € (antes 1,50 €) | 16-may-2026 |
| Nicaragua Especiales Robusto M (10) | 1,50 € | — | Sin precio anterior desde 2013 | 16-may-2026 |
| Nicaragua Mini Robustos M (10) | 1,15 € | — | Sin precio anterior desde 2013 | 16-may-2026 |
| Nicaragua Mini Torpedos M (10) | 1,15 € | — | Sin precio anterior desde 2013 | 16-may-2026 |
| Nicaragua Perlitas M (10) | 0,95 € | — | Sin precio anterior desde 2013 | 16-may-2026 |
| Nicaragua Torpedos M (10) | 1,65 € | — | Sin precio anterior desde 2013 | 16-may-2026 |
| RG (el envase de 20) | 1,60 € | — | ▲ +0,10 € (antes 1,50 €) | 16-may-2026 |
| V (el envase de 20) | 1,60 € | — | ▲ +0,10 € (antes 1,50 €) | 16-may-2026 |
| Don Tomas Clasico Allegro Tube (20) | 5,80 € | — | Sin precio anterior desde 2013 | 11-abr-2026 |
| Blue (el envase de 17) | 2,60 € | — | ▲ +0,25 € (antes 2,35 €) | 14-mar-2026 |
| Half Corona (5) | 1,64 € | — | ▲ +0,12 € (antes 1,52 €) | 14-mar-2026 |
| Mehari’s Ecuador (El Envase de 20) | 6,90 € | — | ▲ +0,70 € (antes 6,20 €) | 14-mar-2026 |
| Mehari’s Java (El Envase de 20) | 6,90 € | — | ▲ +0,70 € (antes 6,20 €) | 14-mar-2026 |
| Mehari’s Red Orient (El Envase de 20) | 6,90 € | — | ▲ +1,00 € (antes 5,90 €) | 14-mar-2026 |
| Mini Wilde Cigarillos (20) | 0,37 € | — | ▲ +0,01 € (antes 0,36 €) | 14-mar-2026 |
| Original (el envase de 17) | 2,60 € | — | ▲ +0,25 € (antes 2,35 €) | 14-mar-2026 |
| Poncho (10) | 0,26 € | — | ▲ +0,02 € (antes 0,24 €) | 14-mar-2026 |
| Poncho Cigarritos (10) | 0,23 € | — | ▲ +0,01 € (antes 0,22 €) | 14-mar-2026 |
| Silver (el envase de 17) | 2,60 € | — | ▲ +0,25 € (antes 2,35 €) | 14-mar-2026 |
| Wilde Cigarillos (El Envase de 20) | 8,70 € | — | ▲ +0,20 € (antes 8,50 €) | 14-mar-2026 |
| Wilde Cigarros (El Envase de 20) | 13,30 € | — | ▲ +0,40 € (antes 12,90 €) | 14-mar-2026 |
| Wilde Miniaturas (El Envase de 20) | 6,30 € | — | ▲ +0,20 € (antes 6,10 €) | 14-mar-2026 |
| 1998 VF 50 (10) | 5,10 € | — | ▲ +0,20 € (antes 4,90 €) | 10-ene-2026 |
| 1998 VF 52 (10) | 5,60 € | — | ▲ +0,20 € (antes 5,40 €) | 10-ene-2026 |
| 1998 VF 54 (10) | 6,10 € | — | ▲ +0,20 € (antes 5,90 €) | 10-ene-2026 |
| 8-9-8 (25) | 20,55 € | — | ▲ +0,70 € (antes 19,85 €) | 10-ene-2026 |
| Amigos (El envase de 10) | 3,15 € | — | ▲ +0,20 € (antes 2,95 €) | 10-ene-2026 |
| Amigos (El envase de 20) | 4,40 € | — | ▲ +0,10 € (antes 4,30 €) | 10-ene-2026 |
| Amigos (El envase de 50) | 16,50 € | — | ▲ +1,00 € (antes 15,50 €) | 10-ene-2026 |
| Añejados Coronas Gordas (25) | 22,65 € | — | ▲ +0,70 € (antes 21,95 €) | 10-ene-2026 |
| Aromas (10) | 0,34 € | — | ▲ +0,01 € (antes 0,33 €) | 10-ene-2026 |
| Authentic (el envase de 20) | 4,40 € | — | ▲ +0,10 € (antes 4,30 €) | 10-ene-2026 |
| Belicosos (25) | 13,20 € | — | ▲ +0,45 € (antes 12,75 €) | 10-ene-2026 |
| Belicosos Finos (25) | 15,40 € | — | ▲ +0,55 € (antes 14,85 €) | 10-ene-2026 |
| Brevas (25) | 2,20 € | — | ▲ +0,10 € (antes 2,10 €) | 10-ene-2026 |
| Brevas (50) | 0,60 € | — | ▲ +0,04 € (antes 0,56 €) | 10-ene-2026 |
| Cadetes KDT (25) | 3,65 € | — | ▲ +0,10 € (antes 3,55 €) | 10-ene-2026 |
| Casa de García Wide Short (10) | 1,35 € | — | ▲ +0,10 € (antes 1,25 €) | 10-ene-2026 |
| Cazadores (25) | 13,90 € | — | ▲ +0,45 € (antes 13,45 €) | 10-ene-2026 |
| Cazadores (5) | 1,85 € | — | ▲ +0,10 € (antes 1,75 €) | 10-ene-2026 |
| Cedros de Luxe N.º2 (25) | 13,40 € | — | ▲ +0,50 € (antes 12,90 €) | 10-ene-2026 |
| Cedros de Luxe N.º3 (25) | 10,05 € | — | ▲ +0,35 € (antes 9,70 €) | 10-ene-2026 |
| Choix Supreme (25) | 11,85 € | — | ▲ +0,45 € (antes 11,40 €) | 10-ene-2026 |
| Churchills (25) | 24,80 € | — | ▲ +0,80 € (antes 24,00 €) | 10-ene-2026 |
| Churchills Tubo (10) | 25,40 € | — | ▲ +0,80 € (antes 24,60 €) | 10-ene-2026 |
| Churchills Tubo (25) | 25,40 € | — | ▲ +0,80 € (antes 24,60 €) | 10-ene-2026 |
| Churchills Tubo (3) | 25,40 € | — | ▲ +0,80 € (antes 24,60 €) | 10-ene-2026 |
| Clásicos (25) | 14,90 € | — | ▲ +0,45 € (antes 14,45 €) | 10-ene-2026 |
| Classic Perla (4) | 2,50 € | — | Sin precio anterior desde 2013 | 10-ene-2026 |
| Classic Perla Ecobag (el envase de 10) | 21,90 € | — | Sin precio anterior desde 2013 | 10-ene-2026 |
| Club (El envase de 10) | 5,15 € | — | ▲ +0,20 € (antes 4,95 €) | 10-ene-2026 |
| Club (El envase de 20) | 10,30 € | — | ▲ +5,30 € (antes 5,00 €) | 10-ene-2026 |
| Club (el envase de 5) | 7,50 € | — | ▲ +0,50 € (antes 7,00 €) | 10-ene-2026 |
| Connoisseur N.º 1 (25) | 14,45 € | — | ▲ +0,45 € (antes 14,00 €) | 10-ene-2026 |
| Conservas (25) | 1,85 € | — | ▲ +0,10 € (antes 1,75 €) | 10-ene-2026 |
| Conservas (5) | 1,85 € | — | ▲ +0,10 € (antes 1,75 €) | 10-ene-2026 |
| Corona Tubo Humidor (El envase de 40) | 170,25 € | — | ▲ +5,05 € (antes 165,20 €) | 10-ene-2026 |
| Coronas (25) | 3,85 € | — | ▲ +0,15 € (antes 3,70 €) | 10-ene-2026 |
| Coronas (4) | 3,85 € | — | ▲ +0,15 € (antes 3,70 €) | 10-ene-2026 |
| Coronas (50) | 0,48 € | — | ▲ +0,02 € (antes 0,46 €) | 10-ene-2026 |
| Coronas Claro (25) | 13,55 € | — | ▲ +0,45 € (antes 13,10 €) | 10-ene-2026 |
| Coronas Especiales (25) | 50,05 € | — | ▲ +1,55 € (antes 48,50 €) | 10-ene-2026 |
| Coronas Especiales (5) | 50,05 € | — | ▲ +1,55 € (antes 48,50 €) | 10-ene-2026 |
| Coronas Junior (25) | 7,70 € | — | ▲ +0,25 € (antes 7,45 €) | 10-ene-2026 |
| Coronas Junior (3) | 7,70 € | — | ▲ +0,25 € (antes 7,45 €) | 10-ene-2026 |
| Coronas Junior T/Alum (25) | 6,25 € | — | ▲ +0,35 € (antes 5,90 €) | 10-ene-2026 |
| Coronas Major T/Alum (25) | 7,95 € | — | ▲ +0,60 € (antes 7,35 €) | 10-ene-2026 |
| Coronas Senior (3) | 8,40 € | — | ▲ +0,30 € (antes 8,10 €) | 10-ene-2026 |
| Coronas Senior Tubo (25) | 8,40 € | — | ▲ +0,30 € (antes 8,10 €) | 10-ene-2026 |
| Coronas Tubo (10) | 4,25 € | — | ▲ +0,15 € (antes 4,10 €) | 10-ene-2026 |
| Coronas Tubo (25) | 4,25 € | — | ▲ +0,15 € (antes 4,10 €) | 10-ene-2026 |
| Coronations T/Alum (25) | 8,50 € | — | ▲ +0,30 € (antes 8,20 €) | 10-ene-2026 |
| Coronitas (25) | 3,60 € | — | ▲ +0,15 € (antes 3,45 €) | 10-ene-2026 |
| Coronitas (4) | 3,60 € | — | ▲ +0,15 € (antes 3,45 €) | 10-ene-2026 |
| Coronitas en Cedro (25) | 7,40 € | — | ▲ +0,30 € (antes 7,10 €) | 10-ene-2026 |
| Cortados (50) | 0,23 € | — | ▲ +0,01 € (antes 0,22 €) | 10-ene-2026 |
| Cosacos (25) | 6,20 € | — | ▲ +0,20 € (antes 6,00 €) | 10-ene-2026 |
| Cremas (25) | 1,70 € | — | ▲ +0,10 € (antes 1,60 €) | 10-ene-2026 |
| Cremas (5) | 1,70 € | — | ▲ +0,10 € (antes 1,60 €) | 10-ene-2026 |
| Cristales (25) | 1,80 € | — | ▲ +0,11 € (antes 1,69 €) | 10-ene-2026 |
| Cristales (5) | 1,80 € | — | ▲ +0,11 € (antes 1,69 €) | 10-ene-2026 |
| Decimos (10) | 1,30 € | — | ▲ +0,08 € (antes 1,22 €) | 10-ene-2026 |
| Delicias (25) | 3,75 € | — | ▲ +0,20 € (antes 3,55 €) | 10-ene-2026 |
| Demi Tasse (25) | 5,10 € | — | ▲ +0,20 € (antes 4,90 €) | 10-ene-2026 |
| Diplomáticos N.º 2 (25) | 17,45 € | — | ▲ +0,55 € (antes 16,90 €) | 10-ene-2026 |
| Distinguidos (10) | 18,20 € | — | ▲ +0,80 € (antes 17,40 €) | 10-ene-2026 |
| Divinos (25) | 8,05 € | — | ▲ +0,20 € (antes 7,85 €) | 10-ene-2026 |
| Don Alejandro (25) | 19,85 € | — | ▲ +0,60 € (antes 19,25 €) | 10-ene-2026 |
| Double Coronas (25) | 27,20 € | — | ▲ +0,85 € (antes 26,35 €) | 10-ene-2026 |
| Double Coronas (50) | 27,20 € | — | ▲ +0,85 € (antes 26,35 €) | 10-ene-2026 |
| Double Edmundo (10) | 21,80 € | — | ▲ +0,70 € (antes 21,10 €) | 10-ene-2026 |
| Double Edmundo (25) | 21,80 € | — | ▲ +0,70 € (antes 21,10 €) | 10-ene-2026 |
| Double Edmundo (3) | 21,80 € | — | ▲ +0,70 € (antes 21,10 €) | 10-ene-2026 |
| Edmundo (25) | 21,75 € | — | ▲ +0,70 € (antes 21,05 €) | 10-ene-2026 |
| Edmundo (3) | 21,75 € | — | ▲ +0,70 € (antes 21,05 €) | 10-ene-2026 |
| El Guajiro Trompetas (5) | 0,37 € | — | ▲ +0,01 € (antes 0,36 €) | 10-ene-2026 |
| El Príncipe (25) | 6,15 € | — | ▲ +1,40 € (antes 4,75 €) | 10-ene-2026 |
| Entretiempos (16) | 6,30 € | — | ▲ +0,20 € (antes 6,10 €) | 10-ene-2026 |
| Entretiempos (4) | 6,30 € | — | ▲ +0,20 € (antes 6,10 €) | 10-ene-2026 |
| Epicure Especial Caja (10) | 19,10 € | — | ▲ +0,60 € (antes 18,50 €) | 10-ene-2026 |
| Epicure Especial Caja (25) | 19,10 € | — | ▲ +0,60 € (antes 18,50 €) | 10-ene-2026 |
| Epicure Especial Tubo en Estuche (3) | 19,70 € | — | ▲ +0,60 € (antes 19,10 €) | 10-ene-2026 |
| Epicure N.º 1 (25) | 17,90 € | — | ▲ +0,60 € (antes 17,30 €) | 10-ene-2026 |
| Epicure N.º 2 (25) | 17,90 € | — | ▲ +0,60 € (antes 17,30 €) | 10-ene-2026 |
| Epicure N.º 2 (3) | 17,90 € | — | ▲ +0,60 € (antes 17,30 €) | 10-ene-2026 |
| Epicure N.º 2 (50) | 17,90 € | — | ▲ +0,60 € (antes 17,30 €) | 10-ene-2026 |
| Epicure N.º 2 Tubo (3) | 18,50 € | — | ▲ +0,60 € (antes 17,90 €) | 10-ene-2026 |
| Epicures (25) | 4,60 € | — | ▲ +0,20 € (antes 4,40 €) | 10-ene-2026 |
| Especial (25) | 21,50 € | — | ▲ +0,70 € (antes 20,80 €) | 10-ene-2026 |
| Especial N.º 2 (25) | 16,00 € | — | ▲ +0,55 € (antes 15,45 €) | 10-ene-2026 |
| Especiales Guajiro (50) | 0,50 € | — | ▲ +0,01 € (antes 0,49 €) | 10-ene-2026 |
| Espléndidos (25) | 108,70 € | — | ▲ +82,35 € (antes 26,35 €) | 10-ene-2026 |
| Espléndidos (3) | 108,70 € | — | ▲ +82,35 € (antes 26,35 €) | 10-ene-2026 |
| Exhibición N.º 4 (25) | 14,85 € | — | ▲ +4,70 € (antes 10,15 €) | 10-ene-2026 |
| Extramini XS (el envase de 20) | 3,95 € | — | ▲ +0,15 € (antes 3,80 €) | 10-ene-2026 |
| Famosos (25) | 13,55 € | — | ▲ +0,45 € (antes 13,10 €) | 10-ene-2026 |
| Favoritos (25) | 4,00 € | — | ▲ +0,20 € (antes 3,80 €) | 10-ene-2026 |
| Favoritos (5) | 4,00 € | — | ▲ +0,20 € (antes 3,80 €) | 10-ene-2026 |
| Filter (El envase de 20) | 4,50 € | — | ▲ +0,10 € (antes 4,40 €) | 10-ene-2026 |
| Fonseca N.º 1 (25) | 8,50 € | — | ▲ +0,30 € (antes 8,20 €) | 10-ene-2026 |
| Fortaleza 2 Robusto (10) | 4,80 € | — | ▲ +0,15 € (antes 4,65 €) | 10-ene-2026 |
| Fortaleza 2 Robusto Tubo (20) | 5,30 € | — | ▲ +0,15 € (antes 5,15 €) | 10-ene-2026 |
| Fortaleza 2 Robusto Tubo (3) | 5,30 € | — | ▲ +0,15 € (antes 5,15 €) | 10-ene-2026 |
| Forte Trompetas (5) | 0,37 € | — | ▲ +0,02 € (antes 0,35 €) | 10-ene-2026 |
| Gran Cedro (25) | 1,60 € | — | ▲ +0,06 € (antes 1,54 €) | 10-ene-2026 |
| Gran Corona Fortaleza 2 (10) | 4,05 € | — | ▲ +0,15 € (antes 3,90 €) | 10-ene-2026 |
| Gran Corona Fortaleza 2 (4) | 4,05 € | — | ▲ +0,15 € (antes 3,90 €) | 10-ene-2026 |
| Guajiro N.º 5 (25) | 0,90 € | — | ▲ +0,03 € (antes 0,87 €) | 10-ene-2026 |
| Habaneros (25) | 6,70 € | — | ▲ +0,30 € (antes 6,40 €) | 10-ene-2026 |
| Half Corona (25) | 5,70 € | — | ▲ +0,20 € (antes 5,50 €) | 10-ene-2026 |
| Hoyo San Juan T (3) | 21,55 € | — | ▲ +0,70 € (antes 20,85 €) | 10-ene-2026 |
| J.Cortés Mini Dominican (El envase de 20) | 11,00 € | — | ▲ +0,50 € (antes 10,50 €) | 10-ene-2026 |
| J.Cortés Mini Honduras (El envase de 20) | 11,00 € | — | ▲ +0,50 € (antes 10,50 €) | 10-ene-2026 |
| Joyitas (25) | 7,65 € | — | ▲ +0,25 € (antes 7,40 €) | 10-ene-2026 |
| Julieta (5) | 8,50 € | — | ▲ +0,30 € (antes 8,20 €) | 10-ene-2026 |
| La Finca No.3 (25) | 2,60 € | — | ▲ +0,10 € (antes 2,50 €) | 10-ene-2026 |
| La Fuerza (25) | 10,40 € | — | ▲ +0,35 € (antes 10,05 €) | 10-ene-2026 |
| Lanceros (25) | 81,65 € | — | ▲ +3,90 € (antes 77,75 €) | 10-ene-2026 |
| Le Hoyo du Depute (25) | 7,65 € | — | ▲ +0,25 € (antes 7,40 €) | 10-ene-2026 |
| Le Hoyo du Maire (25) | 4,75 € | — | ▲ +0,20 € (antes 4,55 €) | 10-ene-2026 |
| Le Hoyo du Prince (25) | 8,60 € | — | ▲ +0,30 € (antes 8,30 €) | 10-ene-2026 |
| Le Hoyo du Prince (5) | 8,60 € | — | ▲ +0,30 € (antes 8,30 €) | 10-ene-2026 |
| Le Hoyo San Juan (10) | 21,00 € | — | ▲ +0,70 € (antes 20,30 €) | 10-ene-2026 |
| Londres Extra (25) | 2,90 € | — | ▲ +0,10 € (antes 2,80 €) | 10-ene-2026 |
| Lusitanias (25) | 27,20 € | — | ▲ +0,85 € (antes 26,35 €) | 10-ene-2026 |
| Lusitanias (50) | 27,20 € | — | ▲ +0,85 € (antes 26,35 €) | 10-ene-2026 |
| Luxe (25) | 9,65 € | — | ▲ +0,35 € (antes 9,30 €) | 10-ene-2026 |
| Mace 60 (20) | 5,25 € | — | ▲ +0,20 € (antes 5,05 €) | 10-ene-2026 |
| Maduro 5 Genios (10) | 86,20 € | — | ▲ +2,55 € (antes 83,65 €) | 10-ene-2026 |
| Maduro 5 Genios (25) | 86,20 € | — | ▲ +2,55 € (antes 83,65 €) | 10-ene-2026 |
| Maduro 5 Mágicos (10) | 71,45 € | — | ▲ +2,15 € (antes 69,30 €) | 10-ene-2026 |
| Maduro 5 Mágicos (25) | 71,45 € | — | ▲ +2,15 € (antes 69,30 €) | 10-ene-2026 |
